Articles
Overview - Research
| Date | Partner/Client | Title |
| May - Sept 2012 | Free Generation International (FGI) | FGI Academy Situational and Feasibility analysis |
| Apr - May 2012 | West African Fair Fruit (WAFF) |
Sustainable West Africa palm-oil Programme (SWAPP) Ghana Mill Survey |
| Jan - Apr 2012 | The International Union for Conservation of Nature (IUCN) | IUCN Social-Economic baseline study |
| Aug - Sep 2011 | Coffey International Development | Branchless Banking Survey |
| Jul - Aug 2011 | West Africa Fair Fruit | Oil Palm Sector Study |
| May - Aug 2011 | Oversears Development Institute (ODI) | OECD Country Chapters on Aid Effectiveness |
| Oct 2010 - Feb 2011 | UNICEF / Dept. of Labour | Study of the Effects of the Financial, Food and Fuel Crises on Vulnerable Children in Ghana |
| May - Jul 2010 | Global Environmental Fund (GEF) | Assessment of Environmental, Social & Community Concerns |
| Mar 2010 - May 2011 | World Bank | Gender, Poverty, Environment and Infrastructure Linkages - Ghana |
| Mar - Dec 2010 | CARE International | Ghana Baseline - GIRAF Project |
| Jan 2010 | DFID | Participatory Poverty & Vulnerability Assessment III |
| Nov 2009 - Feb 2010 | CARE International | Ghana Baseline Study |
| May - June 2009 | Free Voice | PIWA Community Radio Programme (Senegal) - External Review |
| May - Dec 2009 | UNICEF / World Bank | Participatory Poverty & Vulnerability Assessment |
| Apr 2009 | World Bank | Rapid Assessment of the Impact of the Global Econonmic Crisis in Ghana |
| Apr - Sep 2009 | World Bank | Vulnerability Assessment & Participatory Scenario Devt for Costing Climate Change Adaptation for Ghana |
| Apr - Sep 2009 | World Bank | Development and Climate Change |
| Jul 2007 | ACTIONAID | Baseline Survey on Disaster Risk Reduction |
| Mar 2007 - Mar 2008 | Overseas Development Institute (ODI) | International Survey of Key Stakeholder Perceptions of Multilateral organisation Effectiveness |
| Nov - Dec 2004 | The Right and Voice Initiative (RAVI) | Scoping Studies on Citizen Government Engagement & Civil Society Fund Management |
| Mar - Jun 2004 | IT Transport | Value of Time Study |
| Jan 2004 | GTZ/ Ministry of Food and Agriculture (MOFA) | Survey the Effectiveness of MOFA's HIV/AIDS Activities |
| Nov - Dec 2003 |
GTZ (GIZ)/ Ministry of Local Government and Rural Development (MLGRD) |
HIV/AIDS 'mapping': |
| Aug - Sep 2003 |
Centre for Indigenous Knowledge and Organisation Development (CIKOD) |
Inventory of Indigenous Institutions and Strategies for Supporting these Indigenous Institutions in their Organisational Development |
| Jun - Jul 2003 |
GTZ (GIZ) Regional AIDS Programme for Africa (RAPA) |
Co-ordinated a Baseline Survey for the Takoradi Technical Institute HIV/AIDS Peer Education Programme. (Edited the Peer Educators Training and Reference Manuels) |
| Feb 2003 | GAPVOD | Civil Society Platform on the GPRS |
| Jul 2002 | GTZ (GIZ) Programme for Rural Action | Traditional Authorities & District Institutions Study |
| Jun - Aug 2002 | Royal Danish Embassy - Ghana | Country Assistance Strategy Assessment to Determine the Extent to which Danida had met its Poverty Reduction Objectives during the Strategic Period 1998-2002 |
| Feb - Jun 2002 | Christian Aid, UK | Conducted the Ghana Country Study as Part of Christian Aid's Strategic Period 1998-2002 |
| Jan 2002 | GTZ (GIZ) Legal Pluralism Project | Qualitative Research Study Using PRA Methods to Explore Marriage & Child Maintenance Issues |
| Sep 2000 - Apr 2001 | GTZ (GIZ) Legal Pluralism Project | Led a GTZ (GIZ) Funded PRA Study on Promoting Women in a Pluralistic Legal System |











